The TORTELLINI
Premium Web Directory
Title: | IGW (Infographic World) |
URL: | https://infographicworld.com |
Category: | Advertising |
Description: | IGW is a visual marketing agency. We use our expertise in the science of visual learning to give your company an edge in its marketing efforts across the funnel. Our goal? Help you drive more qualified sales leads to feed your hungry sales team and grow the company's revenue. That's our obsessive focus; leads & revenue. Everything we do is centered around this end-game for our clients. Think of IGW as your marketing department's secret weapon. There's typically too much on your plate, not enough internal bandwidth or resources, and too many scattered vendors you're working with across the marketing landscape (PPC, SEO, CRO, social, content, PR, etc.). We're here to take things off your plate, have your marketing plan be as integrated as possible, and ultimately make you look awesome. You can plug us in wherever you need help. |
Deep Links: | Marketing Infographics, Content Marketing Services |
Link Owner: | IGW (Infographic World) |
ID: | 312847 |
312847 | |
Pagerank: | N/A |
| |
-
Directory Metrics